产品中心 Industrial RO Systems
MARO Series
The MARO Series RO’s are complete, pre-engineered proven designs that produce consistent high quality water in flow rates up to 360000 GPD. The systems feature simple user-friendly controls, rugged construction, easy access for maintenance and installation.
The systems can be supplied with several options that will help reduce energy, reduce the amount of water required for operation and even provide for water recycling. Some of these options are:
l Low energy membranes (150 psi /225psi)
l High water recovery operation (depending on feed quality)
l Output controlled operation with variable speed drive
l Reject water recovery and reuse systems
Standard Features
l 5.0 um multi-cartridge pre-filter
l Automatic inlet shut-off valve
l Multi-stage centrifugal pump
l Two flow meters
l Programmable auto-flush feature
l PLC system control
l Clean-In-Place ports
Materials of Construction
l Frame: Stainless steel 304 or Powder coated steel
l Membrane Elements: TF Polyamide
l Membrane Housing: FRP
l Low Pressure Pipe: UPVC
l High Pressure Pipe: Stainless Steel
l Pump: Stainless Steel
Operating Parameters
l Operating Pressure: < 300 psig
l Maximum Recovery: 60% - 75%
l Nominal Rejection: 95-99%
l Operating Temperature: 2-35 ºC
l Minimum Inlet Pressure: 30 psig
l Design Temperature: 25 ºC
Additional Options
l Optional VFD systems
l Feed Water ORP
l Feed Water pH
l Clean in Place (CIP) Unit
Product Code | Capacity (Minimum) | Membrane Quantity | Motor (HP) | Inlet (Inch) | Permeate (Inch) | DIMENSION (LXWXH) (cm) | Ship Weight (kg) | |
MARO-24000 | 24000GPD (4000L/HR) | 8040X4 | 5.5 | 11/2" | 11/2" | 310x120X165 | 696.00 | |
MARO-36000 | 36000GPD (6000L/HR) | 8040X6 | 7.5 | 2" | 11/2" | 450x120x165 | 715.00 | |
MARO-48000 | 48000GPD (8000L/HR) | 8040X9 | 15 | 2" | 11/2" | 450x120x165 | 770.00 | |
MARO-60000 | 60000GPD (10000L/HR) | 8040X12 | 15 | 2" | 11/2" | 550X120X165 | 795.00 | |
MARO-72000 | 72000GPD (12000L/HR) | 8040X16 | 15 | 2 1/2" | 2" | 550X120X165 | 880.00 | |
MARO-90000 | 90000GPD (15000L/HR) | 8040X20 | 15 | 2 1/2" | 2" | 550X120X165 | 965.00 | |
MARO-120K | 120000GPD (20000L/HR) | 8040X24 | 20 | 3" | 2 1/2" | 750X120X165 | 980.00 | |
MARO-150K | 150000GPD (25000L/HR) | 8040X30 | 25 | 3" | 2 1/2" | 750X120X165 | 1100.00 | |
MARO-180K | 180000GPD (30000L/HR) | 8040X36 | 30 | 4" | 3" | 750X120X165 | 1185.00 | |
MARO-210K | 210000GPD (35000L/HR) | 8040X42 | 40 | 4" | 3" | 750X120X165 | 1300.00 | |
MARO-240K | 240000GPD (40000L/HR) | 8040X48 | 40 | 4" | 4" | 750X120X165 | 1380.00 | |
MARO-270K | 270000GPD (45000L/HR) | 8040X54 | 40 | 6" | 4" | 750X120X165 | 1465.00 | |
MARO-300K | 300000GPD (50000L/HR) | 8040X60 | 50 | 6" | 4" | 750X120X165 | 1550.00 | |
MARO-360K | 360000GPD (60000L/HR) | 8040X72 | 60 | 6" | 6" | 750X120X165 | 1800.00 |
Remark: All weights and dimensions are approximate. Other custom designs are available upon request