产品中心 Pumps and Accessories
CDLF Light vertical multistage centrifugal pump
CDL/CDLF is a kind of vertical non-self priming multistage centrifugal pump, which is driven by a standard electric motor. The motor output shaft directly connects with the pump shaft through a coupling. The pr essure-resistant cylinder and flow passage components are fixed between pump head and in-and outlet section with tie-bar bolts. The inlet and outlet are located at the pump bottom at the same plane. This kind of pump can be equipped with an intelligent protector to effectively prevent it from dry-running, out-of-phase and overload.
Operation conditions
l Thin, clean, non-flammable and non-explosive liquid containing no solid granules and fibers.
l Liquid temperature:
l Normal temperature type:-15℃~+70℃,
l Hot water type:+70℃~+120℃
l Ambient temperature :up to +40℃
l Altitude :up to 1000m
Feed Water Pump
50 Hz | 60 Hz | Q*H | Connection | Voltage | RO SYSTEM |
CDLF 4-4 / 0.75KW | CDLF 4-3 / 1.1 KW | 2.0 t/h * 35m | Flanged | 220V/380V/3Phase | 6000 GPD |
CDLF 4-4 / 0.75 KW | CDLF 4-3 / 1.1 KW | 2.5 t/h * 32m | Flanged | 220V/380V/3Phase | 9000 GPD |
CDLF 4-4 / 0.75 KW | CDLF 4-3 / 1.1 KW | 3.5 t/h * 30m | Flanged | 220V/380V/3Phase | 12000 GPD |
CDLF 8-4 / 1.5 KW | CDLF 4-4 / 1.5 KW | 5.5 t/h * 40m | Flanged | 220V/380V/3Phase | 18000 GPD |
CDLF 8-4 / 1.5 KW | CDLF 8-3 / 2.2 KW | 7.0 t/h * 38m | Flanged | 220V/380V/3Phase | 24000 GPD |
CDLF 16-3 / 3 KW | CDLF 8-3 / 2.2 KW | 10.0 t/h * 40m | Flanged | 220V/380V/3Phase | 36000 GPD |
CDLF 16-3 / 3 KW | CDLF 16-2 / 4 KW | 12.0 t/h * 38m | Flanged | 220V/380V/3Phase | 48000 GPD |
CDLF 16-3 / 3 KW | CDLF 16-2 / 4 KW | 15.0 t/h * 34m | Flanged | 220V/380V/3Phase | 60000 GPD |
CDLF 20-3 / 3 KW | CDLF 20-2 / 4 KW | 18.0 t/h * 37m | Flanged | 220V/380V/3Phase | 72000 GPD |
CDLF 20-3 / 3 KW | CDLF 20-2 / 4 KW | 22.0 t/h * 33m | Flanged | 220V/380V/3Phase | 90000 GPD |
CDLF 32-30-2 / 5.5 KW | CDLF 32-20-2 / 5.5 KW | 28.0 t/h * 38m | Flanged | 220V/380V/3Phase | 120000 GPD |
Note: Other models per request
High Pressure Pump
50 Hz | 60 Hz | Q*H | Connection | Voltage | RO SYSTEM |
CDLF 2-11 / 1.1 KW | CDLF 2-7 / 1.1 KW | 0.8 t/h * 100m | Flanged | 220V/380V/3Phase | 800 GPD |
CDLF 2-13 / 1.5 KW | CDLF 2-9 / 2.2 KW | 1.0 t/h * 110m | Flanged | 220V/380V/3Phase | 1500 GPD |
CDLF 2-15 / 1.5 KW | CDLF 2-11 / 2.2 KW | 1.2 t/h * 110m | Flanged | 220V/380V/3Phase | 3000 GPD |
CDLF 2-15 / 1.5 KW | CDLF 2-11 / 2.2 KW | 2.0 t/h * 110m | Flanged | 220V/380V/3Phase | 6000 GPD |
CDLF 4-14 / 3.0 KW | CDLF 4-10 / 4.0 KW | 2.5 t/h * 120m | Flanged | 220V/380V/3Phase | 9000 GPD |
CDLF 4-16 / 3.0 KW | CDLF 4-10 / 4.0 KW | 3.5 t/h * 120m | Flanged | 220V/380V/3Phase | 12000 GPD |
CDLF 8-12 / 4.0 KW | CDLF 4-12 / 4.0 KW | 5.5 t/h * 120m | Flanged | 220V/380V/3Phase | 18000 GPD |
CDLF 8-14 / 5.5 KW | CDLF 8-8 / 5.5 KW | 7.0 t/h * 120m | Flanged | 220V/380V/3Phase | 24000 GPD |
CDLF 8-16 / 5.5 KW | CDLF 8-10 / 7.5 KW | 10.0 t/h * 120m | Flanged | 220V/380V/3Phase | 36000 GPD |
CDLF 16-10 / 11 KW | CDLF 16-6 / 11 KW | 12.0 t/h * 120m | Flanged | 220V/380V/3Phase | 48000 GPD |
CDLF 16-10 / 11 KW | CDLF 16-7 / 15 KW | 15.0 t/h * 120m | Flanged | 220V/380V/3Phase | 60000 GPD |
CDLF 20-10 / 11 KW | CDLF 20-7 / 15 KW | 18.0 t/h * 120m | Flanged | 220V/380V/3Phase | 72000 GPD |
CDLF 20-12 / 15 KW | CDLF 20-7 / 15 KW | 22.0 t/h * 120m | Flanged | 220V/380V/3Phase | 90000 GPD |
CDLF 32-80 / 15 KW | CDLF 20-8 / 15 KW | 28.0 t/h * 120m | Flanged | 220V/380V/3Phase | 120000 GPD |
Note: Other models per request