产品中心 Flow Meters
GA24S, GA24V SERIES GLASS ROTORMETER
MT-GA24S, MT-GA24V glass Rotormeter are the newly featured products, compared with the other domestic products of the same type, it has advantages of high measuring precision, good interchangeability, multiple connection ways. especially the value of flow rate of the flow meter is in millimeter scale mark. which is capable of providing actual flow scale according to the temperature, pressure, density, and viscosity of different flows, solving the problem of indication correction. The loose flange structure is available, with both conventional type and corrosion-proof type.
Specification
DN(mm) | Model | Measure Range L/h | Glass Tube Length(mm) | Ternp.. | Working Pressure (Mpa) | |
Water (L/h) | Air(m3/h) | |||||
15 | GA24S-15/15F GA24V-15/15F | 4-40 | 0.12-1.2 0.3-3 0.5-5 0.8-8 1.2-12 2-20 | 300 | -20°C ~200°C | ≦1.0 |
6-60 | ||||||
10-100 | ||||||
16-160 | ||||||
25-250 | ||||||
40-400 | ||||||
63-630 | ||||||
25 | GA24S-25/25F GA24V-25/25F | 63-630 | 2-20 | |||
100-1000 | 3-30 | |||||
160-1600 | 5-50 | |||||
250-2500 | 8-80 | |||||
40 | GA24S-40/40F GA24V-40/40F | 160-1600 | 5-50 | ≦0.9 | ||
250-2500 | 8-80 | |||||
400-4000 | 12-120 | |||||
50 | GA24S-50/50F GA24V-50/50F | 400-4000 | 12-120 20-200 30-300 | ≦0.7 | ||
630-6300 | ||||||
1000-10000 | ||||||
5000-16000 | ||||||
65 | GA24S-65 GA24V-65 | 2500-25000 | 80-800 | |||
8000-40000 | 240-1200 | |||||
80 | GA24S-80 GA24V-80 | 8000-40000 | 240-1200 | |||
10000-50000 | 300-1500 |
MT-GA24S series Installation Size (Flange Connection)
D N (mm) | Window Size axb | L | C | D | E |
15 | 37x302 | 500 | ∮65 | ∮95 | 4-∮14 |
25 | 52x294 | ∮85 | ∮115 | ||
40 | 64x278 | ∮110 | ∮145 | 4-∮18 | |
50 | 94x266 | ∮125 | ∮160 | ||
65 | 124x260 | ∮145 | ∮180 | ||
80 | 124x260 | ∮150 | ∮185 |
MT-GA24V series Installation Size (Thread Connection)
D N (mm) | Window Size axb | L | G | C | Weight(Kg) |
15 | 37x302 | 420 | 1/2"TNPT G1/2" | 80 | 4.5 |
25 | 52x294 | 1"FNPT G1" | 105 | 5.4 | |
40 | 64x278 | WFNPT G1-1/2" | 125 | 7.9 | |
50 | 94x266 | 2"FNPT G2" | 165 | 12.7 | |
65(80) | 124x260 | 2'/2"FNPT G2'/2" | 186 |
MT-GA24S, MT-GA24V Material
No. | Material | No. | Material |
1 | 304SS, 316L, PTFE | 4 | HT20-40 , 304SS , 316L |
2 | 45 Steel board | 5 | 304SS |
3 | Anti-explosion glass |
Ordering
MT-GA24S
MT-GA24F-15-S-S-H
15—Model
S—Float Material: S:304SS, P:PTFE
S---GA24S Connection: S:304SS, SP:SS304lining PTFE, C:Cast Iron, CP: Cast Iron Lining PTFE
GA24V Connection: S:304SS, SL: SS316L
H- Measure Range