产品中心 Flow Meters
Z-300 SERIES PANEL FLOWMETER
Specification
Model | Measure Range | Thread | Accuracy | Working Pressure | |
GPM | LPM | ||||
MT-Z-3000 | 0.03-0.35 | 0.1-1.4 | G1/2" | ±4% | ≦0.6MPa |
MT-Z-3001 | 0.2-2 | 1-7 | G1/2" | ||
MT-Z-3002 | 0.5-5 | 1.8-18 | G1/2" | ||
MT-Z-3003 | 2-10 | 8-40 | G3/4" | ||
MT-Z-3004 | 2-16 | 6-60 | G3/4" | ||
MT-Z-3005 | 4-24 | 20-100 | G1" | ||
MT-Z-3006 | 5-35 | 30-130 | G1" |
Sizes
Model | Size(mm) | ||||||
A | B | C | D | E | F | G | |
MT-Z-3000 | 206 | 34 | 40 | 215 | 31 | 20 | 165 |
MT-Z-3001 | |||||||
MT-Z-3002 | |||||||
MT-Z-3003 | 220 | 41 | 45 | 233 | 47 | 33 | 165 |
MT-Z-3004 | |||||||
MT-Z-3005 | 240 | 44 | 50 | 253 | 47 | 33 | 175 |
MT-Z-3006 |