产品中心 UF Membranes
Martin Residential UF Membranes
Ultra-filtration is an advanced technology to separate, purify and concentrate fluids using the principle of sieving on a molecular level. Using advanced technology and material to make PAN UF hollow fiber membrane for residential purpose, Martin UF membranes acquires superior performance.
• Good hydrophilicity of Membrane material makes higher flux during the operation
• PAN material for membranes
• Membrane material is germ-proof to minimize bio-fouling with longer service life
• Narrow Aperture distribution range to improve fouling resistant with superior fouling resistance
• Dry element on longer storage time
• Transport and storage temperature of -20°C to 45°C
• Solve problem of traditional technology using glycerin and formaldehyde for membrane preservation
MT-UF-15-5B
Product Code | MT-UF-15-5B |
Feed Modes | Outside-In |
Size (mm x mm) | Ø75X500 |
Membrane Material | PAN |
Body Material | ABS |
Flux (L/Min) | 6 |
Designed for | 20” Cartridge Housing |
UF Membrane Cartridge with Housing
MT-UF-T33
Product Code | MT-UF-T33 |
Feed Modes | Outside-In |
Size (mm x mm) | Ø67X280 |
Membrane Material | PAN |
Housing Material | PP |
Flux (L/Min) | 2.5 |
Description | T33 Cartridge Housing |
MT-UF-68-260
Product Code | MT-UF-68-260 |
Feed Modes | Outside-In |
Size (mm x mm) | Ø67.5X260 |
Membrane Material | PAN |
Housing Material | PP |
Flux (L/Min) | 2.5 |
Description | Korean Cartridge Housing |
MT-UF-N320
Product Code | MT-UF-N320 |
Feed Modes | Inside-In |
Size (mm x mm) | Ø75X326 |
Membrane Material | PAN |
Housing Material | ABS |
Flux (L/Min) | 3 |
Description | UF Cartridge Housing |
MT-UF-W200
Product Code | MT-UF-W200 |
Feed Modes | Outside-In |
Size (mm x mm) | Ø86X238 |
Membrane Material | PAN |
Housing Material | PP |
Flux (L/Min) | 5 |
Description | UF Cartridge Housing |
UF for Kitchen
MT-UF-75-238
Product Code | MT-UF-75-238 |
Feed Modes | Inside-Out |
Size (mm x mm) | Ø80X280 |
Membrane Material | PAN |
Body Material | PVC-U |
Flux (L/Min) | 3 |
Designed for | SS Housing |
MT-UF-75-287
Product Code | MT-UF-75-287 |
Feed Modes | Inside-Out |
Size (mm x mm) | Ø80X318 |
Membrane Material | PAN |
Body Material | PVC-U |
Flux (L/Min) | 3 |
Designed for | SS Housing |
MT-UF-90-420
Product Code | MT-UF-90-420 |
Feed Modes | Inside-Out |
Size (mm x mm) | Ø95.5X420 |
Membrane Material | PAN |
Body Material | PVC-U |
Flux (L/Min) | 9 |
Designed for | SS Housing |
MT-UF-108-540
Product Code | MT-UF-108-540 |
Feed Modes | Inside-Out |
Size (mm x mm) | Ø107.5X540 |
Membrane Material | PAN |
Body Material | PVC-U |
Flux (L/Min) | 15 |
Designed for | SS Housing |