产品中心 Flow Meters
Z-300K SERIES PANEL FLOWMETER
Specification
Model | Measure Range | thread | Accuracy | Working pressure | |
GPM | LPM | ||||
MT-Z-300K1 | 0.1-1 | 0.5-4 | ZG1/2” | ±4% | ≦0.6MPa |
MT-Z-300K2 | 0.2-2 | 1-7 | ZG1/2” | ||
MT-Z-300K3 | 0.5-5 | 2-18 | ZG1/2” | ||
MT-Z-300K4 | 1-10 | 5-35 | ZG1” | ||
MT-Z-300K5 | 2-14 | 10-50 | ZG1” | ||
MT-Z-300K6 | 2-20 | 10-70 | ZG1” | ||
MT-Z-300K7 | 5-35 | 10-130 | ZG1” |
Sizes
Model | Size(mm) | ||||||||
A | B | C | D | E | F | G | H | ||
K1 K2 K3 | 168 | 30 | 34 | 176 | 25 | 25 | 127 | 76 | |
K4 K5 K6 K7 | 226 | 45 | 46 | 232 | 48 | 33 | 165 | 100 | |