产品中心 Industrial RO Systems
MTRO Series
The MTRO Series RO’s are complete, pre-engineered proven designs with pretreatment units that produce consistent high quality water in flow rates up to 360000 GPD. The systems feature simple user-friendly controls, rugged construction, easy access for maintenance and installation.
The systems can be supplied with several options that will help reduce energy, reduce the amount of water required for operation and even provide for water recycling. Some of these options are:
l Low energy membranes (150 psi/225psi)
l High water recovery operation (depending on feed quality)
l Output controlled operation with variable speed drive
l Reject water recovery and reuse systems
Standard Features
l Multi-media Filter. FRP Tanks on MTRO24000 to MTRO48000, carbon Steel filters on other models.
l Activated carbon Filter. FRP Tanks on MTRO24000 to MTRO48000, carbon Steel filters on other models.
l Softener on MTRO24000 to MTRO48000, chemical dosing on other models
l Mechanical valves on MTRO24000 to MTRO48000, butterfly valves on other models
l 5.0 um multi-cartridge pre-filter
l Automatic inlet shut-off valve
l Multi-stage centrifugal pump
l Two flow meters
l Programmable auto-flush feature
l PLC system control
l Clean-In-Place ports
Materials of Construction
l Frame: Stainless steel 304 or Powder coated steel
l Membrane Elements: TF Polyamide
l Membrane Housing: FRP
l Low Pressure Pipe: UPVC
l High Pressure Pipe: Stainless Steel
l Pump: Stainless Steel
Operating Parameters
l Operating Pressure: < 300 psig
l Maximum Recovery: 60% - 75%
l Nominal Rejection: 95-99%
l Operating Temperature: 2-35 ºC
l Minimum Inlet Pressure: 30 psig
l Design Temperature: 25 ºC
Additional Options
l Optional VFD systems
l Feed Water ORP
l Feed Water pH
l Clean in Place (CIP) Unit
Product Code | Capacity (Minimum) | Membrane Quantity | Motor (HP) | Inlet (Inch) | Permeate (Inch) | Multi-media Filter / AC Filter | Softener |
MTRO-24000 | 24000GPD (4000L/HR) | 8040X4 | 5.5 | 11/2" | 11/2" | FT2850/TK3072 | ST2850/TK3072 |
MTRO-36000 | 36000GPD (6000L/HR) | 8040X6 | 7.5 | 2" | 11/2" | FT3150/TK3672 | ST3150/TK3672 |
MTRO-48000 | 48000GPD (8000L/HR) | 8040X9 | 15 | 2" | 11/2" | FT3150/TK4272 | ST3150/TK4272 |
MTRO-60000 | 60000GPD (10000L/HR) | 8040X12 | 15 | 2" | 11/2" | BFV 2 1/2" /D140*SH150 | Chemical Dosing |
MTRO-72000 | 72000GPD (12000L/HR) | 8040X16 | 15 | 2 1/2" | 2" | BFV 2 1/2" /D150*SH150 | Chemical Dosing |
MTRO-90000 | 90000GPD (15000L/HR) | 8040X20 | 15 | 2 1/2" | 2" | BFV 2 1/2" /D160*SH150 | Chemical Dosing |
MTRO-120K | 120000GPD (20000L/HR) | 8040X24 | 20 | 3" | 2 1/2" | BFV 3" /D200*SH150 | Chemical Dosing |
MTRO-150K | 150000GPD (25000L/HR) | 8040X30 | 25 | 3" | 2 1/2" | BFV 3" /D220*SH150 | Chemical Dosing |
MTRO-180K | 180000GPD (30000L/HR) | 8040X36 | 30 | 4" | 3" | BFV 3" /D230*SH150 | Chemical Dosing |
MTRO-210K | 210000GPD (35000L/HR) | 8040X42 | 40 | 4" | 3" | BFV 4" /D250*SH180 | Chemical Dosing |
MTRO-240K | 240000GPD (40000L/HR) | 8040X48 | 40 | 4" | 4" | BFV 4" /D260*SH180 | Chemical Dosing |
MTRO-270K | 270000GPD (45000L/HR) | 8040X54 | 40 | 6" | 4" | BFV 6" /D280*SH180 | Chemical Dosing |
MTRO-300K | 300000GPD (50000L/HR) | 8040X60 | 50 | 6" | 4" | BFV 6" /D300*SH180 | Chemical Dosing |
MTRO-360K | 360000GPD (60000L/HR) | 8040X72 | 60 | 6" | 6" | BFV 6" /D330*SH180 | Chemical Dosing |
Remark: Other custom designs are available upon request
Valves listed above don’t refer particularly to any models or manufactures