产品中心 Commercial RO Systems
SCRO-EU Series
Martin SCRO-EU Series Reverse Osmosis Systems cover a wide range production from 800 to 18000GPD with easy installation and low maintenance. System is high quality components designed and 100% factory & industry tested. Years of trouble free service offered.
Standard Features:
● Stainless Steel 304 Frame
● Sand Filter FRP Tank with Mechanical Control Valve
● Carbon Filter FRP Tank with Mechanical Control Valve
● Water Softener FRP Tank with Mechanical Control Valve
● Thin Film Composite Membranes
● Stainless Steel 304 RO Vessels Seamless
● Horizontal Feed Pump
● Vertical High Pressure Pumps
● P LC Control
● Power On/Off Switch
● 5 Microns Pre-filter
● Product Water Flow Meter
● Concentrate Water Flow Meter
● High Pressure Pump Inlet Pressure Gauge
● High Pressure Pump outlet Pressure Gauge
● Concentrate Outlet Pressure Gauge
● Low Pressure Switch
● High Pressure Switch
● Heavy-duty PVC Piping
● Level Control On/Off
● Automatic Flush
● Low Pressure Shut-Off
● Optional UV Sterilizer , Ozone and SS Jacket
NOTE: 110V/60Hz and 220V/50Hz Available. Standard Poly-Wood Package
Product Code | Capacity (Minimum) | Mem. Quantity | Inlet Pipe | Motor | Multi-media Filter / AC Filter | Softener | DIMENSION LxWxH (CM) | Ship Weight (KG) | |
SCRO-EU-800 | 800 GPD (125L/hr) | 4021X1 | 3/4" | 0.5 HP | FT5600/TK1054 | ST5600/TK1054 | 170X90X185 | 180 | |
SCRO-EU-1500 | 1500 GPD (250L/hr) | 4040 x1 | 3/4" | 1.0 HP | FT5600/TK1054 | ST5600/TK1054 | 170X90X185 | 180 | |
SCRO-EU-3000 | 3000 GPD (500L/hr) | 4040X2 | 3/4" | 1.0 HP | FT5600/TK1054 | ST5600/TK1054 | 170X90X185 | 200 | |
SCRO-EU-4500 | 4500 GPD (750L/hr) | 4040X3 | 1" | 2.0 HP | FT5000/TK1465 | ST5000/TK1465 | 170X90X185 | 220 | |
SCRO-EU-6000 | 6000 GPD (1000L/hr) | 4040X4 | 1" | 2.0 HP | FT5000/TK1665 | ST5000/TK1665 | 190X100X210 | 280 | |
SCRO-EU-7500 | 7500 GPD (1250L/hr) | 4040X5 | 1" | 3.0 HP | FT5000/TK1665 | ST5000/TK1665 | 190X100X210 | 350 | |
SCRO-EU-9000 | 9000 GPD (1500L/hr) | 4040X6 | 1-1/4 | 3.0 HP | FT5000/TK1865 | ST5000/TK1865 | 190X100X210 | 370 | |
SCRO-EU-12000 | 12000 GPD (2000L/hr) | 4040X8 | 1-1/2 | 3.0 HP | FT2850/TK2162 | ST2850/TK2162 | 220X120X210 | 450 | |
SCRO-EU-18000 | 18000 GPD (3000L/hr) | 4040X12 | 1-1/2 | 4.0 HP | FT2850/TK2472 | ST2850/TK2472 | 245X120X210 | 600 |
Remark: All weights and dimensions are approximate. Other custom designs are available upon request
Valves listed above don’t refer particularly to any models or manufactures.